Kerala Win-Win Results 25 November 2024 (W-797)
Kerala Lottery Result 25-11-2024: FULL LIST OF WINNING NUMBERS FOR WIN WIN W-797 Lucky Draw. Here’s FULL LIST of winning numbers for Kerala Lottery Win Win W-797 lucky draw for November 25, 2024.
Check the Kerala Win-Win Lottery Results for 25th November 2024 (W-797). Find the list of winning numbers across all prize categories including 1st to 8th prizes. View detailed prize amounts and winning numbers for this draw.
| Winning Number | Prize Details | Prize Amount | Lottery | Draw Date | Draw Number |
|---|---|---|---|---|---|
| WT 619287 | 1st Prize | ₹7,500,000 | Win-Win | 25-Nov-24 | W-797 |
| WP 634588 | 2nd Prize | ₹500,000 | Win-Win | 25-Nov-24 | W-797 |
| WZ 248371 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| WY 322431 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| WX 478986 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| WW 219177 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| WV 303075 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| WU 343090 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| WT 935481 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| WS 173420 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| WR 299509 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| WP 316435 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| WO 140941 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| WN 930974 | 3rd Prize | ₹100,000 | Win-Win | 25-Nov-24 | W-797 |
| 9908 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 8934 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 7920 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 7917 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 7736 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 7585 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 6278 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 5861 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 5855 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 5632 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 5238 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 3353 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 3327 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 3197 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 1721 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 1534 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 248 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 104 | 4th Prize | ₹5,000 | Win-Win | 25-Nov-24 | W-797 |
| 9418 | 5th Prize | ₹2,000 | Win-Win | 25-Nov-24 | W-797 |
| 7747 | 5th Prize | ₹2,000 | Win-Win | 25-Nov-24 | W-797 |
| 7724 | 5th Prize | ₹2,000 | Win-Win | 25-Nov-24 | W-797 |
| 7562 | 5th Prize | ₹2,000 | Win-Win | 25-Nov-24 | W-797 |
| 6630 | 5th Prize | ₹2,000 | Win-Win | 25-Nov-24 | W-797 |
| 3458 | 5th Prize | ₹2,000 | Win-Win | 25-Nov-24 | W-797 |
| 2047 | 5th Prize | ₹2,000 | Win-Win | 25-Nov-24 | W-797 |
| 1599 | 5th Prize | ₹2,000 | Win-Win | 25-Nov-24 | W-797 |
| 626 | 5th Prize | ₹2,000 | Win-Win | 25-Nov-24 | W-797 |
| 4 | 5th Prize | ₹2,000 | Win-Win | 25-Nov-24 | W-797 |
| 8815 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 8204 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 8018 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 7299 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 7208 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 5988 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 5762 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 5551 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 5286 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 5135 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 4933 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 4287 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 3240 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 1505 | 6th Prize | ₹1,000 | Win-Win | 25-Nov-24 | W-797 |
| 9835 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 9803 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 9681 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 9569 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 9337 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 9202 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 9199 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 9150 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 8932 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 8908 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 8600 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 8446 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 8247 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 8182 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 8148 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 8066 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 8035 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 7838 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 7827 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 7825 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 7748 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 7739 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 7677 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 7633 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 7417 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 7413 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 7371 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 7176 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 6915 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 6849 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 6823 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 6730 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 6476 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 6429 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 6231 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 6105 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 5990 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 5929 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 5901 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 5819 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 5547 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 5469 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 5039 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 4682 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 4677 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 4644 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 4573 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 4558 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 4421 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 4173 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 3859 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 3628 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 3620 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 3589 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 3511 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 3487 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 3363 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 3190 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 2913 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 2900 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 2653 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 2540 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 2470 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 2210 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 1997 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 1571 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 1555 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 1240 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 947 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 925 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 822 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 736 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 653 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 572 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 523 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 504 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 457 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 391 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 303 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 302 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 301 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 142 | 7th Prize | ₹500 | Win-Win | 25-Nov-24 | W-797 |
| 9982 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9939 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9914 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9898 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9856 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9491 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9458 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9431 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9430 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9245 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9227 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9218 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9209 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9195 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 9020 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8921 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8825 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8685 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8645 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8621 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8599 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8522 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8360 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8181 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8179 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8072 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8071 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 8068 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 7995 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 7918 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 7619 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 7587 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 7521 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 7438 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 7298 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 7234 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 7129 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 6919 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 6651 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 6605 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 6602 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 6596 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 6569 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 6508 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 6386 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 6181 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 6090 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 6053 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5984 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5973 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5945 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5745 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5718 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5650 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5645 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5628 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5497 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5430 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5399 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5166 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5160 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5147 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 5022 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4905 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4888 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4756 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4689 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4515 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4338 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4133 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4130 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4065 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4063 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4042 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 4012 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3933 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3889 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3841 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3827 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3815 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3657 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3630 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3508 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3484 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3442 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3426 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3365 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3287 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3273 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 3231 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 2881 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 2800 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 2792 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 2705 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 2419 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 2368 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 2174 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 2116 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 2111 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 2014 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1953 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1825 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1751 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1740 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1565 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1560 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1400 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1324 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1248 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1212 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1168 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 1044 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 931 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 911 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 898 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 843 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 816 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 737 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 563 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 544 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 449 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 427 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 423 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 380 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 379 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| 14 | 8th Prize | ₹100 | Win-Win | 25-Nov-24 | W-797 |
| WZ 619287 | Consolation | ₹8,000 | Win-Win | 25-Nov-24 | W-797 |
| WY 619287 | Consolation | ₹8,000 | Win-Win | 25-Nov-24 | W-797 |
| WX 619287 | Consolation | ₹8,000 | Win-Win | 25-Nov-24 | W-797 |
| WW 619287 | Consolation | ₹8,000 | Win-Win | 25-Nov-24 | W-797 |
| WV 619287 | Consolation | ₹8,000 | Win-Win | 25-Nov-24 | W-797 |
| WU 619287 | Consolation | ₹8,000 | Win-Win | 25-Nov-24 | W-797 |
| WS 619287 | Consolation | ₹8,000 | Win-Win | 25-Nov-24 | W-797 |
| WR 619287 | Consolation | ₹8,000 | Win-Win | 25-Nov-24 | W-797 |
| WP 619287 | Consolation | ₹8,000 | Win-Win | 25-Nov-24 | W-797 |
| WO 619287 | Consolation | ₹8,000 | Win-Win | 25-Nov-24 | W-797 |
| WN 619287 | Consolation | ₹8,000 | Win-Win | 25-Nov-24 | W-797 |
Official Kerala Lottery Result Link: Click Here
Congratulations to all the winners of the Kerala Win-Win Lottery on 25th November 2024 (W-797)!
Stay Tuned To Lottery Ticket Store For Live And Latest Updates On Kerala Lottery Result 2025 Stay Tuned To Lottery Ticket Store For Live And Latest Updates On Big Ticket Result 2025

Comments are closed.