Kerala Lottery Result 18-11-2024: FULL LIST OF WINNING NUMBERS FOR WIN WIN W-796 Lucky Draw. Here’s FULL LIST of winning numbers for Kerala Lottery Win Win W-796 lucky draw for November 18, 2024.
Check the Kerala Win-Win Lottery Results for 18th November 2024 (W-796). Find the list of winning numbers across all prize categories including 1st to 8th prizes. View detailed prize amounts and winning numbers for this draw.
Winning Number | Prize Details | Prize Amount | Lottery | Draw Date | Draw Number |
---|---|---|---|---|---|
WL 826729 | 1st Prize | ₹7,500,000 | Win-Win | 18-Nov-24 | W-796 |
WA 826729 | Cons Prize | ₹8,000 | Win-Win | 18-Nov-24 | W-796 |
WB 826729 | Cons Prize | ₹8,000 | Win-Win | 18-Nov-24 | W-796 |
WC 826729 | Cons Prize | ₹8,000 | Win-Win | 18-Nov-24 | W-796 |
WD 826729 | Cons Prize | ₹8,000 | Win-Win | 18-Nov-24 | W-796 |
WE 826729 | Cons Prize | ₹8,000 | Win-Win | 18-Nov-24 | W-796 |
WF 826729 | Cons Prize | ₹8,000 | Win-Win | 18-Nov-24 | W-796 |
WG 826729 | Cons Prize | ₹8,000 | Win-Win | 18-Nov-24 | W-796 |
WH 826729 | Cons Prize | ₹8,000 | Win-Win | 18-Nov-24 | W-796 |
WJ 826729 | Cons Prize | ₹8,000 | Win-Win | 18-Nov-24 | W-796 |
WK 826729 | Cons Prize | ₹8,000 | Win-Win | 18-Nov-24 | W-796 |
WM 826729 | Cons Prize | ₹8,000 | Win-Win | 18-Nov-24 | W-796 |
WG 471766 | 2nd Prize | ₹500,000 | Win-Win | 18-Nov-24 | W-796 |
WA 982610 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
WB 835515 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
WC 291782 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
WD 632820 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
WE 892297 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
WF 790732 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
WG 267217 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
WH 268152 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
WJ 390073 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
WK 301534 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
WL 899699 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
WM 734940 | 3rd Prize | ₹100,000 | Win-Win | 18-Nov-24 | W-796 |
30 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
105 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
238 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
1414 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
1506 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
1820 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
3467 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
3905 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
4883 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
5046 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
5229 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
5488 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
5728 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
7001 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
8504 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
8928 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
8946 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
9771 | 4th Prize | ₹5,000 | Win-Win | 18-Nov-24 | W-796 |
1486 | 5th Prize | ₹2,000 | Win-Win | 18-Nov-24 | W-796 |
1585 | 5th Prize | ₹2,000 | Win-Win | 18-Nov-24 | W-796 |
2376 | 5th Prize | ₹2,000 | Win-Win | 18-Nov-24 | W-796 |
3426 | 5th Prize | ₹2,000 | Win-Win | 18-Nov-24 | W-796 |
3668 | 5th Prize | ₹2,000 | Win-Win | 18-Nov-24 | W-796 |
4716 | 5th Prize | ₹2,000 | Win-Win | 18-Nov-24 | W-796 |
5940 | 5th Prize | ₹2,000 | Win-Win | 18-Nov-24 | W-796 |
5945 | 5th Prize | ₹2,000 | Win-Win | 18-Nov-24 | W-796 |
6111 | 5th Prize | ₹2,000 | Win-Win | 18-Nov-24 | W-796 |
7672 | 5th Prize | ₹2,000 | Win-Win | 18-Nov-24 | W-796 |
117 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
299 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
1710 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
3276 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
3562 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
4841 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
4941 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
5589 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
6669 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
6802 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
7115 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
7174 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
7391 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
8923 | 6th Prize | ₹1,000 | Win-Win | 18-Nov-24 | W-796 |
239 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
578 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
596 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
640 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
686 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
1135 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
1229 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
1318 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
1578 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
1678 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
1889 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
2121 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
2149 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
2375 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
2418 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
2555 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
2564 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
2706 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
2873 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
2875 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
2877 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
3156 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
3263 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
3321 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
3366 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
3485 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
3756 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
3972 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
4067 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
4208 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
4241 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
4277 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
4517 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
4852 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
4903 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
4934 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
4957 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
5025 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
5209 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
5262 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
5404 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
5499 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
5571 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
5607 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
5827 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
5952 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
6012 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
6023 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
6069 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
6379 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
6438 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
6500 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
6791 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
6814 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
6828 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
6845 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
7019 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
7031 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
7252 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
7337 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
7351 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
7609 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
7753 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
7786 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
7838 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
7840 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
7906 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
8239 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
8244 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
8295 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
8382 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
8442 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
8456 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
8653 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
8658 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
8735 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
8820 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
8874 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
9317 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
9451 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
9545 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
9716 | 7th Prize | ₹500 | Win-Win | 18-Nov-24 | W-796 |
65 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
66 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
88 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
139 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
198 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
203 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
207 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
279 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
345 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
392 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
425 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
554 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
603 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
612 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
912 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
926 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
988 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1119 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1139 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1198 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1220 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1393 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1444 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1524 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1558 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1635 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1675 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1706 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1769 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
1865 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
2016 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
2201 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
2296 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
2359 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
2558 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
2652 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
2731 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
2974 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
2987 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
3222 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
3238 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
3571 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
3637 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
3695 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
3867 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
3984 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
3988 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
4173 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
4216 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
4238 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
4364 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
4429 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
4540 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
4757 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
4876 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
4972 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5043 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5183 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5233 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5254 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5308 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5442 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5463 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5482 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5582 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5614 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5616 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5816 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5878 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5936 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
5978 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6116 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6119 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6168 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6282 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6299 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6387 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6390 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6519 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6599 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6617 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6623 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6718 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6862 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6874 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
6990 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7016 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7076 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7106 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7134 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7278 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7290 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7319 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7395 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7429 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7521 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7836 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7846 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7879 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
7926 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8157 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8182 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8201 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8492 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8565 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8589 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8598 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8604 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8646 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8691 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8766 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
8767 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9024 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9101 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9104 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9157 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9194 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9207 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9299 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9338 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9442 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9465 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9495 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9522 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9627 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
9846 | 8th Prize | ₹100 | Win-Win | 18-Nov-24 | W-796 |
Congratulations to all the winners of the Kerala Win-Win Lottery on 18th November 2024 (W-796)!
Official Kerala Lottery Result Link W-796: Click Here