Kerala Lottery Result Fifty Fifty Lottery Result 11 Dec 2024: Fifty Fifty Lottery for Draw 120 Result: (11-12-2024) – The much-awaited Kerala Lottery Draw for the Fifty Fifty is taking place today, and participants are eagerly awaiting the results. The live draw will be held at Gorky Bhavan, near Bakery Junction, Palayam, Thiruvananthapuram. Those who have purchased tickets can check the Kerala Lottery Result Today..
Prize | Winning Numbers | Prize Amount |
---|---|---|
1st Prize | FP 701324 (THRISSUR) | ₹1 Crore |
Consolation Prize | FN 701324, FO 701324, FR 701324, FS 701324, FT 701324, FU 701324, FV 701324, FW 701324, FX 701324, FY 701324, FZ 701324 | ₹8,000/- |
2nd Prize | FX 507740 (MOOVATTUPUZHA) | ₹10 Lakh |
3rd Prize | Ending With: 0390, 0452, 0729, 1062, 1624, 2388, 3093, 3391, 3599, 3786, 4017, 5673, 6624, 6705, 7978, 8065, 8156, 8899, 9033, 9311, 9352, 9445, 9614 | ₹5,000/- |
4th Prize | Ending With: 0025, 0172, 0192, 0375, 0487, 0512, 0659, 3970, 6295, 6440, 6526, 6633, 7043, 8269, 8376, 8520, 9539 | ₹2,000/- |
5th Prize | Ending With: 0955, 1754, 2470, 2566, 3514, 3699, 4499, 4695, 4993, 5077, 6026, 6368, 6397, 6686, 7176, 7700, 7724, 8838, 9929 | ₹1,000/- |
6th Prize | Ending With: 0061, 0214, 0366, 0460, 0733, 0776, 0799, 0903, 1179, 1200, 1724, 1745, 1893, 2042, 2072, 2174, 2211, 2291, 2359, 2385, 2389, 2493, 2677, 2771, 2846, 2871, 2879, 2928, 2975, 3341, 3354, 3565, 3728, 3829, 3932, 3985, 4226, 4323, 4346, 4393, 4414, 4425, 4489, 4501, 4668, 4693, 4736, 4968, 5009, 5037, 5042, 5099, 5148, 5227, 5315, 5404, 5462, 5636, 5749, 5800, 5869, 5871, 6027, 6158, 6166, 6343, 6446, 6471, 6516, 6568, 6673, 6717, 6796, 6984, 7059, 7089, 7116, 7505, 7881, 7924, 8031, 8067, 8535, 8553, 8762, 8870, 8930, 9097, 9157, 9197, 9309, 9361, 9560, 9591, 9895, 9987 | ₹500/- |
7th Prize | Ending With: 0041, 0048, 0071, 0080, 0132, 0188, 0193, 0324, 0364, 0434, 0568, 0840, 0845, 0911, 0928, 1300, 1359, 1388, 1399, 1458, 1466, 1701, 1824, 1826, 2001, 2027, 2141, 2175, 2198, 2230, 2290, 2316, 2462, 2539, 2570, 2583, 2623, 2770, 2849, 2919, 3003, 3024, 3044, 3176, 3250, 3278, 3584, 3792, 3987, 3991, 4093, 4285, 4309, 4369, 4560, 4565, 4580, 4712, 4810, 4846, 4873, 4903, 5010, 5052, 5219, 5469, 5516, 5607, 5620, 5658, 5684, 5792, 5806, 5809, 5840, 5947, 5981, 5992, 6107, 6303, 6442, 6474, 6550, 6706, 6871, 6877, 6921, 7027, 7123, 7504, 7513, 7540, 7672, 7683, 7721, 7890, 7995, 8009, 8060, 8078, 8120, 8125, 8225, 8273, 8409, 8474, 8491, 8591, 8834, 8866, 8919, 9106, 9117, 9438, 9546, 9567, 9572, 9626, 9656, 9676, 9700, 9775, 9788, 9820, 9842, 9843 | ₹100/- |
Fifty Fifty Prize Structure
Prize | Amount |
---|---|
1st Prize | ₹1 Crore |
Consolation Prize | ₹8,000 |
2nd Prize | ₹10,00,000 |
3rd Prize | ₹5,000 |
4th Prize | ₹2,000 |
5th Prize | ₹1,000 |
6th Prize | ₹500 |
7th Prize | ₹100 |
Disclaimer: Lottery participation can be addictive, and it is crucial to engage in it responsibly. The information presented on this page is for informational purposes exclusively and should not be interpreted as advice or encouragement.